Frederick Woodruff Field net worth is





Frederick Woodruff Field net worth is
1.2 Billion
Frederick Woodruff Field Wiki: Salary, Married, Wedding, Spouse, Family
Frederick Woodruff "Ted" Field (born 1953) is an American media mogul, entrepreneur and film producer.He is an heir to the Field family fortune. At $1.2 billion, Field is No. 236 on the Forbes list of the 400 richest people. | Full Name | Frederick Woodruff Field |
| Net Worth | 1.2 Billion |
| Date Of Birth | June 1, 1953 |
| Place Of Birth | Chicago, Illinois, USA |
| Profession | Producer |
| Residence | Beverly Hills, Los Angeles |
| Spouse | Judy Field, then married to Judy Field, Then third Wife Susan Bari Bollman Field gave birth to three daughters: Brittany Elise Bollman Field, Candice Lauren Bollman Field, and Chelsea Paige Bollman Field. A girlfriend Lauren Tracy Tweed gave birth to twin boys: Hunter Field and Jake Field. |
| Children | Danielle Field, Chantelle Field, Brittany Elise Bollman Field, Candice Lauren Bollman Field, Chelsea Paige Bollman Field, Hunter Field, Jake Field |
| Parents | Marshall Field IV and Katherine Woodruff Field (later Fanning) |
| Nicknames | Ted Field, Field, Ted |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | He is the heir to the Marshall Field Department Stores and co-founder of Interscope. |
| 2 | In the 2004 issue of Forbes' "400 Richest People in America", his net worth is valued at $900 million. |

Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Revenge of the Nerds II: Nerds in Paradise | 1987 | producer | |
| Murder Ordained | 1987 | TV Movie executive producer | |
| The Real Adventures of Sherlock Jones and Proctor Watson | 1987 | TV Series producer - 10 episodes | |
| Outrageous Fortune | 1987 | producer | |
| Critical Condition | 1987 | producer | |
| American Geisha | 1986 | TV Movie executive producer | |
| Turk 182! | 1985 | producer | |
| Revenge of the Nerds | 1984 | producer | |
| Jumanji | 2017 | producer filming | |
| The Hunchback | 2017 | producer pre-production | |
| Under the Bed (TV) | 2017 | producer completed | |
| High Wire Act | 2017 | producer post-production | |
| Last | executive producer pre-production | ||
| Skull Island: Blood of the Kong | producer announced | ||
| Kickboxer: Vengeance | 2016 | producer | |
| Winter Dragon | 2015 | TV Movie executive producer | |
| Acid Girls | 2014 | executive producer | |
| Riddick | 2013 | producer | |
| Spring Breakers | 2012 | executive producer | |
| Twelve | 2010 | producer | |
| Everybody's Fine | 2009 | producer | |
| The Box | 2009/I | executive producer | |
| The Invention of Lying | 2009 | executive producer | |
| All About Steve | 2009 | executive producer | |
| Horsemen | 2009 | executive producer | |
| Swing Vote | 2008 | executive producer | |
| The Heartbreak Kid | 2007 | producer | |
| Waist Deep | 2006 | executive producer | |
| Zathura: A Space Adventure | 2005 | executive producer | |
| The Amityville Horror | 2005 | executive producer | |
| The Chronicles of Riddick | 2004 | executive producer | |
| The Last Samurai | 2003 | executive producer | |
| The Texas Chainsaw Massacre | 2003 | executive producer | |
| Le divorce | 2003 | executive producer | |
| How to Deal | 2003 | executive producer | |
| They | 2002 | executive producer | |
| Smilez & Southstar: Tell Me | 2002 | Video short executive producer | |
| Smilez & Southstar: Who Wants This | 2002 | Video short executive producer | |
| Pitch Black | 2000 | executive producer | |
| The Chronicles of Riddick: Into Pitch Black | 2000 | TV Movie co-executive producer | |
| Teaching Mrs. Tingle | 1999 | executive producer | |
| Runaway Bride | 1999 | producer | |
| What Dreams May Come | 1998 | executive producer | |
| Very Bad Things | 1998 | executive producer | |
| The Proposition | 1998 | producer | |
| Snow White: A Tale of Terror | 1997 | executive producer | |
| Gridlock'd | 1997 | executive producer | |
| The Associate | 1996 | executive producer | |
| Kazaam | 1996 | executive producer | |
| Boys | 1996 | executive producer | |
| The Arrival | 1996 | executive producer | |
| Two Much | 1996 | executive producer | |
| Mr. Holland's Opus | 1995 | producer | |
| Jumanji | 1995 | executive producer | |
| The Tie That Binds | 1995 | executive producer | |
| Operation Dumbo Drop | 1995 | executive producer | |
| Body Language | 1995 | TV Movie executive producer | |
| Separate Lives | 1995 | executive producer | |
| Roommates | 1995 | producer | |
| Imaginary Crimes | 1994 | executive producer | |
| Terminal Velocity | 1994 | executive producer | |
| The Air Up There | 1994 | producer | |
| Foreign Affairs | 1993 | TV Movie executive producer | |
| Out on a Limb | 1992 | executive producer | |
| The Gun in Betty Lou's Handbag | 1992 | executive producer | |
| Jersey Girl | 1992 | executive producer | |
| FernGully: The Last Rainforest | 1992 | executive producer | |
| The Cutting Edge | 1992 | producer | |
| The Hand That Rocks the Cradle | 1992 | executive producer | |
| Paradise | 1991 | executive producer | |
| Bill & Ted's Bogus Journey | 1991 | executive producer | |
| Class Action | 1991 | producer | |
| 3 Men and a Little Lady | 1990 | producer | |
| The Secret Life of Archie's Wife | 1990 | TV Movie executive producer | |
| Arachnophobia | 1990 | co-executive producer | |
| Bird on a Wire | 1990 | executive producer | |
| The First Power | 1990 | executive producer | |
| A Mother's Courage: The Mary Thomas Story | 1989 | TV Movie executive producer | |
| An Innocent Man | 1989 | producer | |
| My Boyfriend's Back | 1989 | TV Movie executive producer | |
| Renegades | 1989 | executive producer | |
| Collision Course | 1989 | producer | |
| Bill & Ted's Excellent Adventure | 1989 | executive producer | |
| Cocktail | 1988 | producer | |
| The Seventh Sign | 1988 | producer | |
| 3 Men and a Baby | 1987 | producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Kissing Jessica Stein | 2001 | special thanks | |
| The Man Inside | 1990 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Bookmark | 1995 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1997 | Christopher Award | Christopher Awards | Motion Pictures | Mr. Holland's Opus (1995) |
| 1994 | Wise Owl Award - Honorable Mention | Retirement Research Foundation, USA | Television and Theatrical Film Fiction | Foreign Affairs (1993) |
| 1990 | Primetime Emmy | Primetime Emmy Awards | Outstanding Children's Program | A Mother's Courage: The Mary Thomas Story (1989) |
| 1989 | Razzie Award | Razzie Awards | Worst Picture | Cocktail (1988) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1988 | Stinker Award | The Stinkers Bad Movie Awards | Worst Picture | Cocktail (1988) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tnJ1llp6yrbCMp5ytZaekv7W0jg%3D%3D