Josh Potter net worth is
$19 Million
Josh Potter Wiki: Salary, Married, Wedding, Spouse, Family
Josh Potter is known for his work on Panacea (2009), Science Team (2014) and Eternal Damn Nation (2013).
| Net Worth | $19 Million |
| Profession | Actor, Make Up Department, Special Effects |
Actor
| Title | Year | Status | Character |
|---|
| Assassinaut | 2016 | post-production | The Photographer |
| Team Zaxcom! | 2017 | Short | Follower |
| Return to Return to Nuke 'Em High Aka Vol. 2 | 2017 | | Kevin the Duck Monster / Jock |
| Rumble Con | 2014 | Short | Maniac Murphy |
| Science Team | 2014 | | Dueger Tenowon Smith |
| Celebrity Ghost Stories | 2013 | TV Series documentary | Andrew Dice Clay |
| Eternal Damn Nation | 2013 | | Larry |
| Return to Nuke 'Em High Volume 1 | 2013 | | Jock / Toxie |
| Disarray | 2009 | Short | Wheel Chair Vet |
| Panacea | 2009/II | Short | Swat Team Leader |
| To Kill a Clown | 2008 | Short | |
| Downriver Sucks | 2006 | Short | Jerry Meijer |
| Punk Rock Holocaust | 2004 | Video | Office Zombie |
Make Up Department
| Title | Year | Status | Character |
|---|
| The River | 2014 | TV Series special makeup effects artist | |
| Exile: The Sound of Sorrow | 2010 | Short special makeup effects artist | |
| Lets Make a Tape! | 2010 | Video short makeup artist / special makeup effects artist | |
| Captive | 2009 | Short special makeup effects artist | |
| Sacred Game | 2009 | special makeup effects artist | |
| Excision | 2008 | Short special makeup effects artist | |
Special Effects
| Title | Year | Status | Character |
|---|
| The Final Equation | 2009 | special effects director | |
| Panacea | 2009/II | Short special effects | |
Producer
| Title | Year | Status | Character |
|---|
| Lets Make a Tape! | 2010 | Video short producer | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqygXaW8tcDEq2SnnaRixLC%2B06Fm