
Susan Littenberg net worth is
$900,000
Susan Littenberg Wiki: Salary, Married, Wedding, Spouse, Family
Susan Littenberg is an American film editor. Littenberg graduated from Ocean Township High School in 1985 in before receiving a Bachelor of Arts in Liberal Arts from the University of Delaware in 1990. Littenberg began her career as an assistant editor working with filmmakers such as Jim Jarmusch, Hal Hartley and Ang Lee. She began her feature editing career as the lead editor of Steven Soderbergh's Gray's Anatomy. She was the editor of films such as Tadpole, 13 Going on 30, A Lot Like Love, Charlotte's Web, Bride Wars, and Easy A. Littenberg was nominated for Best Edited Feature Film – Comedy or Musical for Easy A at the 2010 American Cinema Editors Awards. She lives in Los Angeles with her husband, Michael and her daughter, Charlotte and has taught at The Edit Center in New York, the Main International Film Workshops and the City College of New York.
| Net Worth | $900,000 |
| Occupation | Film editor |
| Profession | Editor, Editorial Department, Sound Department |
| Nicknames | Susan Littenberg, Littenberg, Susan |
| Known For | Easy A (2010), 13 Going on 30 (2004), Sense and Sensibility (1995), Bride Wars (2009) |
Editor
| Title | Year | Status | Character |
|---|
| Nina | 2016 | completed | |
| The Love Punch | 2013 | | |
| Lola Versus | 2012 | | |
| Easy A | 2010 | | |
| And Everything Is Going Fine | 2010 | Documentary | |
| Bride Wars | 2009 | as Susan Littlenberg Hagler | |
| $5 a Day | 2008 | | |
| Lipstick Jungle | 2008 | TV Series 1 episode | |
| Charlotte's Web | 2006 | | |
| A Lot Like Love | 2005 | | |
| 13 Going on 30 | 2004 | | |
| Easter | 2002 | | |
| Jump Tomorrow | 2001 | | |
| Tadpole | 2000 | | |
| The Ballad of Ramblin' Jack | 2000 | Documentary | |
| Henry Hill | 1999 | | |
| Up on the Roof | 1997/II | | |
| Gray's Anatomy | 1996 | | |
Editorial Department
| Title | Year | Status | Character |
|---|
| Ass Backwards | 2013 | additional editor | |
| The Source Family | 2012 | Documentary consulting editor | |
| Con Man | 2003 | Documentary additional editor | |
| Solaris | 2002 | associate editor | |
| Full Frontal | 2002 | first assistant editor | |
| I'll Take You There | 1999 | additional editor | |
| Lulu on the Bridge | 1998 | first assistant editor | |
| The Ice Storm | 1997 | first assistant editor | |
| Sense and Sensibility | 1995 | first assistant editor | |
| Flirt | 1995 | assistant editor | |
| Blown Sideways Through Life | 1995 | TV Movie assistant editor | |
| The Underneath | 1995 | first assistant editor | |
| Amateur | 1994 | assistant editor | |
| Night on Earth | 1991 | apprentice film editor | |
Sound Department
| Title | Year | Status | Character |
|---|
| Amateur | 1994 | sound editor | |
Thanks
| Title | Year | Status | Character |
|---|
| The Daytrippers | 1996 | thanks: production team | |
Self
| Title | Year | Status | Character |
|---|
| Anatomy of a Scene | 2001 | TV Series documentary | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Eddie | American Cinema Editors, USA | Best Edited Feature Film - Comedy or Musical | Easy A (2010) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6srKyZnmK5qsDTnqWbnaKceq%2Bx02auqKqknXpzew%3D%3D